← Back to cards
MindChampion Unit
Ahri, Inquisitive
Vendetta · SP3/006 · Showcase
2 views in the last 30 days
- Energy
- 3
- Power
- 1
- Might
- 3
Card text
When I attack or defend, give an enemy unit here -2 this turn, to a minimum of 1 .
Tags
Finish
FoilFoil only
Artist
Wild Rift Splash TeamAll printings (5)
Prices
TCGPlayer (USD)
Foil
$39.35
-6.2% 24h-10.5% 7 days-42.4% 30 days
- Lowest listing
- $20.00
- Median listing
- $50.50
- Lowest incl. shipping
- $20.00
Cardmarket (EUR)
Foil
€51.24
Price trend
- Lowest listing
- €34.00
- Average sale
- €77.25
- 1-day average
- €46.33
- 7-day average
- €51.70
- 30-day average
- €65.85
eBay sales (USD)
Foil
$31.00
Last sold 2026-11-09
- Sold in 30 days
- 31
- 30-day median
- $46.00
| Graded | Last sale | 30 days |
|---|---|---|
| BGS 9 | $67.00 2026-10-18 | 1 |
| CGC 9 | $40.52 2026-11-08 | 1 |
| PSA 9 | $54.00 2026-11-09 | 1 |
| TAG 9 | $64.52 2026-10-05 | 0 |
| BGS 10 | $1.00 2026-10-01 | 0 |
| CGC 10 | $122.50 2026-10-11 | 2 |
| PSA 10 | $164.56 2026-11-09 | 35 |
| TAG 10 | $450.00 2026-10-20 | 2 |
| BGS 9.5 | $79.00 2026-11-08 | 4 |
| BGS 10 Black | $5,100.00 2026-09-24 | 0 |
| BGS 10 Pristine | $157.50 2026-11-08 | 5 |
| CGC 10 Pristine | $333.33 2026-10-23 | 1 |
Price history (TCGPlayer)
Foil Sales
By condition and language (TCGPlayer, incl. shipping)
| Printing | Condition | Language | Lowest | Median | Listings |
|---|---|---|---|---|---|
| Foil | Near Mint | English | $37.98 | $43.58 | 45 |
| Foil | Lightly Played | English | $47.99 | — | 2 |
| Foil | Damaged | English | $31.35 | — | 1 |
Market activity (TCGPlayer)
- Listings
- 198
- Copies for sale
- 294
- Sellers
- 195
- Sold in 30 days
- 125
- Sales per day
- 4.2
- Days of supply
- 71
Days of supply: how long the copies listed now would last at the current sales rate. 46 listings are close to market price (about 19 days of supply).
| ≤ $38.93 | 90% | 10 listings |
| ≤ $43.25 | 100% | 31 listings |
| ≤ $47.58 | 110% | 46 listings |
| ≤ $54.06 | 125% | 46 listings |
| ≤ $64.88 | 150% | 46 listings |
Reference prices only, updated daily. Pricing data via TCG API.